INVESTOR RELATIONS
Analysts and consensus
Consensus estimates
Median estimates for Q3 2024, Q4 2024, FY24, FY25 and FY26
Analysts covering ISS A/S
Firm | Analyst | Phone | Rating | |
---|---|---|---|---|
ABG Sundal Collier | Peter Sehested | peter.sehested@abgsc.dk | +45 35 46 30 12 | Buy |
Bank of America | Simona Sarli | simona.sarli@bofa.com | +44 20 7996 7288 | Hold |
Carnegie | Alexander Borreskov | alexander.borreskov@carnegie.dk | +45 32 88 04 63 | Buy |
DNB | Mads Brinkmann Andersen | mads.andersen2@dnb.no | +44 7583 128473 | Buy |
Exane BNP Paribas | Thomas Burlton | Thomas.Burlton@exanebnpparibas.com | +44 20 3430 8679 | Neutral |
Goldman Sachs International | Ben Andrews | ben.andrews@gs.com | +44 20 7774 5489 | Buy |
Jefferies International | Allen Wells | awells@jefferies.com | +44 20 7029 8922 | Hold |
Kepler Cheuvreux | Johan Eliason | jeliason@keplercheuvreux.com | +46 8 723 51 77 | Hold |
Morgan Stanley | Remi Grenu | Remi.Grenu@morganstanley.com | +44 20 7425-0552 | Equal-weight |
Nordea | Jesper Herholt Jensen | jensen.jesper@nordea.com | +45 55 47 09 23 | Hold |
Nykredit Markets | Klaus Kehl | kehl@nykredit.dk | +45 44 55 47 28 | Buy |
ODDO BHF | Johanna Jourdain | johanna.jourdain@oddo-bhf.com | +33 01 55 35 42 63 | Neutral |
SEB | Kristian Godiksen | kristian.godiksen@seb.dk | +45 53 69 62 41 | Buy |
UBS | Nicole Manion | nicole.manion@ubs.com | +44 20 7568 2094 | Buy |
ОБЗОР
Истории о людях, пространствах и планете
unlocking people potential
Meet Robert Cedermark
КОРПОРАТИВНАЯ ОТВЕТСТВЕННОСТЬ
Программа SHINE@ISS открывает возможности
People